Designing Data-Intensive Applications
by Martin Kleppmann
[date] Nov 2025[type] book[genre] Computer Science / Systems Design
Book Overview
We’re diving into Martin Kleppmann’s comprehensive guide to building reliable, scalable, and maintainable data systems. This book covers everything from fundamental data storage principles to complex distributed system design.
Reading Schedule
| Chapter | Topic | Meeting Date | Location |
|---|---|---|---|
| Part I: Foundation of Data Systems | |||
| 1 | Reliable, Scalable, and Maintainable Applications | October 11 2025 10:30 AM PST | Evoke Cafe Bar |
| 2 | Data Models and Query Languages | October 19 2025 | Piedmont Cafe |
| 3-4 | Storage and Retrieval + Encoding and Evolution | TBD | - |
| Part II: Distributed Data | |||
| 5 | Replication | TBD | - |
| 6 | Partitioning | TBD | - |
| 7 | Transactions | TBD | - |
| 8 | The Trouble with Distributed Systems | TBD | - |
| 9 | Consistency and Consensus | TBD | - |
| Part III: Derived Data | |||
| 10 | Batch Processing | TBD | - |
| 11 | Stream Processing | TBD | - |
| 12 | The Future of Data Systems | TBD | - |
Reading Guidelines
- Pace: We’ll aim for 1-2 chapters per meeting
- Preparation: Come ready to discuss key concepts and share real-world experiences
- Questions: Each meeting will focus on practical applications and challenges